|
Bridging the gap between functionality & convenience |

|
Infornic Information Technologies, Inc. |
| Staff Count | Monthly Staff License Rate | Monthly License Fee Extended Costs | Monthly Maintenance Fee | Total Monthly Costs | Total Annual Costs |
| 1 | $ 20 | $ 20 | $ 125 | $ 145 | $ 1,740 |
| 2 | $ 20 | $ 40 | $ 125 | $ 165 | $ 1,980 |
| 3 | $ 20 | $ 60 | $ 125 | $ 185 | $ 2,220 |
| 4 | $ 20 | $ 80 | $ 125 | $ 205 | $ 2,460 |
| 5 | $ 20 | $ 100 | $ 125 | $ 225 | $ 2,700 |
| 6 | $ 15 | $ 90 | $ 135 | $ 225 | $ 2,700 |
| 7 | $ 15 | $ 105 | $ 135 | $ 240 | $ 2,880 |
| 8 | $ 15 | $ 120 | $ 135 | $ 255 | $ 3,060 |
| 9 | $ 15 | $ 135 | $ 135 | $ 270 | $ 3,240 |
| 10 | $ 15 | $ 150 | $ 135 | $ 285 | $ 3,420 |
| 11 | $ 12 | $ 132 | $ 155 | $ 287 | $ 3,444 |
| 12 | $ 12 | $ 144 | $ 155 | $ 299 | $ 3,588 |
| 13 | $ 12 | $ 156 | $ 155 | $ 311 | $ 3,732 |
| 14 | $ 12 | $ 168 | $ 155 | $ 323 | $ 3,876 |
| 15 | $ 12 | $ 180 | $ 155 | $ 335 | $ 4,020 |
| 16 | $ 12 | $ 192 | $ 155 | $ 347 | $ 4,164 |
| 17 | $ 12 | $ 204 | $ 155 | $ 359 | $ 4,308 |
| 18 | $ 12 | $ 216 | $ 155 | $ 371 | $ 4,452 |
| 19 | $ 12 | $ 228 | $ 155 | $ 383 | $ 4,596 |
| 20 | $ 12 | $ 240 | $ 155 | $ 395 | $ 4,740 |
School Pricing … |
| 21 | $ 10 | $ 210 | $ 185 | $ 395 | $ 4,740 |
| 22 | $ 10 | $ 220 | $ 185 | $ 405 | $ 4,860 |
| 23 | $ 10 | $ 230 | $ 185 | $ 415 | $ 4,980 |
| 24 | $ 10 | $ 240 | $ 185 | $ 425 | $ 5,100 |
| 25 | $ 10 | $ 250 | $ 185 | $ 435 | $ 5,220 |
| 26 | $ 10 | $ 260 | $ 185 | $ 445 | $ 5,340 |
| 27 | $ 10 | $ 270 | $ 185 | $ 455 | $ 5,460 |
| 28 | $ 10 | $ 280 | $ 185 | $ 465 | $ 5,580 |
| 29 | $ 10 | $ 290 | $ 185 | $ 475 | $ 5,700 |
| 30 | $ 10 | $ 300 | $ 185 | $ 485 | $ 5,820 |
| 50 | $ 10 | $ 500 | $ 185 | $ 685 | $ 8,220 |
| 51 | $ 9 | $ 459 | $ 230 | $ 689 | $ 8,268 |
| 75 | $ 9 | $ 675 | $ 300 | $ 975 | $ 11,700 |
| 100 | $ 9 | $ 900 | $ 400 | $ 1,300 | $ 15,600 |
|
Training, custom development, support for specialized devices (PDAs, barcode scanners, etc.), onsite technical support, photo identification cards, data restoration due to school’s error, and any other service not part of an effective signed Service Agreement will be billed separately and are NOT included in the costs displayed below. Costs displayed are subject to change at anytime at the sole discretion of Infornic Information Technologies, Inc..
|